Contact our Internet Sales Department for more information or to schedule an appointment!
For RV Call or Text: 318-629-2628
HULL LENGTH.........21' 11"
BEAM..................102"
DRAFT..................27"
MAX. CAPACITY..........14
WEIGHT CAPACITY...........1,974 LBS
APPROX. DRY WEIGHT........4,900 LBS
FUEL CAPACITY...............48 GAL.
MAX FACTORY BALLAST CAPACITY........4,170 LBS
POWER (TORQUE).........400 FT-LBS TORQUE
HP........................360HP
HULL TYPE.............WAKE
Stock # | 24188 |
Location | Bayou Outdoor Boat |
Year | 2022 |
Make | MALIBU |
Model | 22 LSV |
Trim | |
Condition | NEW |
Status | SOLD |
General | |
---|---|
Class | SKI BOAT |
Floor Plan | Tow Boat |
VIN | MB2K405IJ122 |
Fuel Type | Unleaded |
Horsepower | 360 |
LOA | 21' 11" |
Beam | 102" |
Draft Down | 27" |
Dry Weight | 4900 |
Exterior Color | Azure Blue Metallic/Ebony/Machine Silver |
Interior Color | Azure Blue/Cool Gunmetal |
Options | CANVAS COVERS CS Bimini Top - Extended Gen II Surf CS Boat Cover w/APS 3 and Swimboard Cover Shrinkable Shipping Cover COCKPIT OPTIONS Cup Holders - Stainless Deck Trac - Nonskid (Complete Deck Kit) Deck Trac Accent- Azure Blue Deck Trac Main-Light Graphite Power Module 3 Malibu Ice Box Soft Grip Flooring Driver Seat Swivel and Slide Interior Flip Down Entry/Exit Steps - Port and Starboard Sport Dash w/Rotary VDC 4-Way Joystick Wireless Charging Stations Wake View Seating Wideview Backup and Bow View Camera Zero Off GPS EliteShieldDecal ENGINE Malibu Monsoon M5Di 5.3L 360HP Standard Prop- 15 x 14.25 - 2249 Exhaust - Surf Pipe 115a Alternator COLOR UPCHARGE: Swim Step-Azure Blue Metallic Deck Base-Ebony Deck Accent-Azure Blue Metallic Deck Main-Azure BlueMetallic Hull Base-Ebony Hull Bow Main-Machine Silver Metallic FENDER TREAD GRAPHICS Black-Wakesetter Hull Graphics HARDWARE Ski Pylon-"V" Drive Battery Set-Up-Option 3 Rear Step Battery Charger Pull Up Cleats- 3 Pair Flip Down Swimboard Step LIGHTING: Docking Lights (Pair-LED;s) Transom Lights-Underwater -White STEREO COMPONENTS Sound System - 22 LSV Pack Subwoofer - ONE 12 inch Subwoofer (w/amp) Transom Remote Stereo Sub Amp TOWER AND ACCESSORIES Black-Malibu G5 Tower Tower Hoop and Arch Color-Azure Blue 360 Tower Ligfht Mirror-PTM Panoramic 140 Degree, Billet Port Lower Rack - PTM Clamping Spinner Slide Off Black-Speakers - Wet Sounds Rev 10 w/Horn (1 set) Black-Speakers - Wet Sounds Rev 10 w/Horn (2nd set) Starboard Lower Rack - PTM Clamping Spinner Slide Off Tower Amp - 500w Tower Shock Tower Speaker Harness Tower Speaker Bracket TRAILER 18 in Elite Horizon Azure Blue 18" Azure Blue Metallic Spare w/Side Carrier Boat Bow/Trailer Tie Down Bow Step Ebony-Frame Color White-Lighting - Runway Azure Blue-Lighting Bezel Color Painted Fenders-Azure Blue Soft Grip Ebony-Soft Grip Accent Color Graphite-Soft Grip Main Color SS Ratchet w/ Retractable Straps Tandem Axle Trailer Trailer and Fender Transom Step w/Slimline LED WAKE TECHNOLOGY Ballast HI FLO - Bow-eMLS4 Ballast HI FLO - Midship Malibu-eMLS4 Ballast HI FLO - PNP Plumbing w/Auto Vent Ballast HI FLO - Rear-eMLS4 Surf Gate w/Malibu Surfband Wedge - Power Wedge III Flip Down Step-Swimboard |
Seating Capacity | 14 |
Weight Capacity | 1974 |
Other Specifications | |
---|---|
Boat Type | Inboard |
Fuel Capacity | 48 |
Hull Material | Fiberglass |
#of Engines | 1 |
Draft Up | 27" |
Transom Width | 102" |
Hull Shape | Wake |
Ballast Capacity | 4170 |
Brand Name | Monsoon M5Di |
Stroke | 4 Stroke |
Electrical Standards | Ballast - Monitoring System (BMS) |
Cockpit Standards | Gauge Panel - Billet Glove Box - Locking Seat Bolster - Flip Up (Drivers) |
Utility Standards | Blueprinted Hulls and Decks Merged with WeldOn TM Coast Guard Certified Transferable Limited Lifetime Warranty Fiberglass Engine Chassis System (FIbECS) Hand Laid Fiberglass Construction NMMA Cer |
Hull Deck Standards | Rubrail - Stainless (w/through holes) Blueprinted Hulls and Decks Merged with WeldOn TM Coast Guard Certified All Composite Construction |
Drive Line Steering Standards | Mufflers - Silent Rider Shaft Seal - Water Cooled Sound Suppression - MSST |
Floor Carpet Standards | Composite Flooring System |
Entertainment Standards | Ski Tow Bar - Rear Grab Handle |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.