Contact our Internet Sales Department for more information or to schedule an appointment!
For RV Call or Text: 318-629-2628
Length..................................22' 3"Bottom.....................................68"Side Height..............................25"Transom H..............................21"Beam......................................94"Fuel Gallon..............................30Livewell Gallon..........................27Max Horsepower.....................200Capacity.............................8/1157Hull Thickness ............... .160Max Weight...........................2020
Stock # | 23838 |
Location | Bayou Outdoor Boat |
Year | 2022 |
Make | EXCEL BOAT COMPANY, LLC |
Model | BAY PRO 220 |
Trim | |
Condition | NEW |
Status | SOLD |
General | |
---|---|
Class | FISHING BOAT |
Floor Plan | Center Console |
VIN | XCL08943B122 |
Fuel Type | Unleaded |
Horsepower | 175 |
LOA | 22' 3" |
Beam | 94" |
Exterior Color | White/Blue Stripe |
Interior Color | White |
Options | White/ Blue Stripe White/Gray Seats Contrasting Console Dark Blue Helix 7 6 Gauge Trolling Motor Harness 3 Bank Charger Stainless Package includes: ...Rod Holder ...Console Cup Holders ...Steering Wheel ...Cleats Z Lock 6" Manual Jackplate Seastar Hydraulic Steering Leaning Post Backrest (Aluminum)White/Gray 3-Step Ladder Transom Saver Tie Down Straps w/Excel Logo Superliner (interior rough surface coating) Helm Pad Recirculating Live Well (2) |
Seating Capacity | 8 |
Other Specifications | |
---|---|
Boat Type | Outboard |
Fuel Capacity | 30 Gallons |
Hull Material | Aluminum |
#of Engines | 1 |
Transom Height | 20" |
Bottom Width | 68" |
Hull Shape | Excelleration™ Pad Hull |
Primary Livewell Capacity | 27 Gallons |
Brand Name | Yamaha |
Stroke | VF175LA SHO |
Exterior Standards | Superliner (interior rough surface coating) Excelleration Performance Pad Lifting Hull Leaning Post w/Cushion and Footrest Insulated Fish Box on the 220 Bay Pro |
Utility Standards | Integrated Trolling Motor Bracket 4 Nylon Mooring Cleats 2 Tempress Fishing Seats 2 Rear Folding Jumpseats with Storage |
Hull Deck Standards | Extruded Gunwale (w/rubber rub rail and slotted interior for accessory mounting) 2 Built-in Lockable Rod Boxes |
Helm Standards | Front Deck Control Panel (12V Plug, Troll Motor Plug, Nav Light and Motor Trim Switches |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.