Contact our Internet Sales Department for more information or to schedule an appointment!
For RV Call or Text: 318-629-2628
For more formation contact Bubba at 318 213 2628
Stock # | 23103 |
Location | Bayou Outdoor Boat |
Year | 2021 |
Make | MALIBU |
Model | WAKESETTER 21 MLX |
Trim | |
Condition | NEW |
Status | SOLD |
General | |
---|---|
Class | SKI BOAT |
VIN | MB2X9674A121 |
Fuel Type | Unleaded |
Horsepower | 360 |
LOA | 21' |
Beam | 98" |
Draft Down | 27" |
Dry Weight | 4500 |
Exterior Color | WHITE/RED |
Interior Color | LIGHT GRAPHITE/INDY RED/COOL DARK BLUE |
Options | Shrinkable Boat Cover CS Boat COver w/APS 3 and Swimboard Cover CS Bimini Top & Boot-w/Rope Storage (2 Pockets) Malibu Ice Box Soft Grip Sport Dash w/Rotary Joystick Soft Grip Flooring Surf Pipe Exhaust Color Up Charge: Swim Step-Indy Red Metallic Deck Base-Dark Blue Deck Accent 2-Indy Red Metallic Hull Accent-Dark Blue Metallic Hull Base-Dark Blue Battery Set Up-2 Pull Up Cleats-Two (2) Color Upcharge: Cushion Main-Cool Dark Blue Cushion Panel-Cool Indy Red Interior Accent-Indy Red Boat Top Stitch-Dark Blue Interior Base-Cool Steel Interior Main-Cool Dark Blue Subwoofer One 12 inch Subwoofer Sound System MLX Package Malibu G5 Tower -Arctic White Tower Amp-500 Watts One set of Wet Sounds Icon 8 Tower Speakers SS Ratchet tie Downs Transom Step w/Slimline LED 14' Snow Flake Spare Tire w/Mount Ballast HI FLO-PNP Plumbing w/Auto Vent Ballast Hi Flo- Bow eMLS4 Power Wedge III Surf Gate w/Surfband |
Seating Capacity | 14 |
Weight Capacity | 1974 |
Other Specifications | |
---|---|
Boat Type | Inboard |
Fuel Capacity | 48 Gallons |
Hull Material | Fiberglass |
#of Engines | 1 |
Draft Up | 27" |
Transom Width | 98" |
Hull Shape | Wake Plus |
Ballast Capacity | 3950 |
Brand Name | Malibu Monsoon M5Di Direct injection |
Stroke | 4 Stroke |
Exterior Standards | Wakesetter Graphics |
Dash Console Standards | Zero Off Cruise Control |
Cockpit Standards | Stainless Steel Cup Holders Seat Slide Only Mirror & W/S Mount -PTM 14 in.-Black Composite Gauge Panel-Billet Glove Box-Locking |
Utility Standards | Tower Shock Tower Speaker Harness Tower Speaker Bracket |
Hull Deck Standards | All Composite Construction Blueprinted Hulls And Decks Merged w/WeldOn TM Shaft Seal-Watered Cool Ski Tow Bar-Rear Grab Handle Rub Rail-Stainless (w/Through Holes) Coast Guard Certified Fibe |
Tow Standards | Slide Off Spinner Combo-Port Slide Off Spinner Combo-Starboard Ballast HI FLO- Midship EMLS4 Ballast HI FLO-Rear EMLS4 |
Entertainment Standards | Stereo Sub Amp |
Power Standards | Malibu Monsoon M5DI |
Propulsion Standards | Silent Rider Muffler Sound Suppression-MSST Standard 15x14 Prop |
Trailer Standards | Standard Axles Turn Signals Painted Fenders 14 in. Snowflake Alloy |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.