Contact our Internet Sales Department for more information or to schedule an appointment!
For RV Call or Text: 318-629-2628
Length..................................22' 3"Bottom.....................................68"Side Height..............................25"Transom H..............................21"Beam......................................94"Fuel Gallon..............................30Livewell Gallon..........................27Max Horsepower.....................200Capacity.............................8/1157Hull Thickness ............... .160Max Weight...........................2020
Stock # | 23505 |
Location | Bayou Outdoor Boat |
Year | 2021 |
Make | EXCEL |
Model | BAY PRO 220 |
Trim | |
Condition | NEW |
Status | SOLD |
General | |
---|---|
Class | FISHING BOAT |
Floor Plan | Center Console |
VIN | XCL08855A121 |
Fuel Type | Unleaded |
LOA | 22' 3" |
Beam | 94" |
Exterior Color | White/Khaki Stripe |
Interior Color | White |
Options | Two Tone Paint-White/Khaki The boat pictures show the motor, we had to use the motor for another boat Mercury Controls Cafe/Putty Upholstery Pro Package: Helix 7 Riptide 80# Trolling Motor 6 Gauge Wiring Harness 3 Bank Charger Two Tone Paint-White/Khaki Khaki Console Stainless Steel Package Baystar Hydraulic Steering Recirculating Live Wells (2) Leaning Post Backrest (Aluminum w/Rod Holders) 6" Jackplate 3 Step Rear Ladder Aluminum Tandem Axle Trailer Aluminum Spare w/Side Mount Helm Pad MOCHA/BLACK EMBOSSED Transom Saver Tandem Axle Tailer Tie Down Strap Set (2x4') Excel Logo |
Seating Capacity | 8 |
Other Specifications | |
---|---|
Boat Type | Outboard |
Fuel Capacity | 30 Gallons |
Hull Material | Aluminum |
#of Engines | 1 |
Transom Height | 20" |
Hull Shape | Excelleration™ Pad Hull |
Primary Livewell Capacity | 27 Gallons |
Secondary Livewell Capacity | Bait Well |
Brand Name | Mercury 150L Pro XS 4S |
Stroke | 4 Stroke |
Exterior Standards | Superliner (interior rough surface coating) Excelleration Performance Pad Lifting Hull Leaning Post w/Cushion and Footrest Insulated Fish Box on the 220 Bay Pro |
Electrical Standards | 12/24/36 Volt Trolling Motor Harness Navigation Lights Bilge - 800GPH |
Cockpit Standards | 4 Nylon Mooring Cleats 2 Tempress Fishing Seats 2 Rear Folding Jumpseats with Storage |
Cabin Standards | Front Deck Control Panel (12V Plug, Troll Motor Plug, Nav Light and Motor Trim Switches |
Utility Standards | Integrated Trolling Motor Bracket |
Hull Deck Standards | Extruded Gunwale (w/rubber rub rail and slotted interior for accessory mounting) 2 Built-in Lockable Rod Boxes |
Helm Standards | 48 Quart Bow Cooler (model 220) Rear Deck Seatbase Angled 45 Degree Transom Splash Pan |
Floor Carpet Standards | Superliner |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.