Contact our Internet Sales Department for more information or to schedule an appointment!
For RV Call or Text: 318-629-2628
XP200 | XP180 | XP170 | |
Length | 20′ 3″ | 18′ | 17′ |
Bottom | 67″ | 60″ | 60″ |
Beam | 95″ | 86″ | 86″ |
Sides | 26″ | 24″ | 24″ |
Transom Height | 22″ | 21″ | 21″ |
Fuel Tank Capacity | 18 gal. | 18 gal. | 18 gal. |
Apprximate Weight | 1,261 lb. | 1,045 lb. | 920 lb. |
Max Wt./Per/Mo/GR | 1,900 lb. | 1,300 lb. | 1,200 lb. |
Total Wt. Per Cap | 8 / 1,128 lb. | 4 / 564 lb. | 4 / 564 lb. |
Aluminum – 5052 Gauge | 0.100 | 0.100 | 0.100 |
Maximum HP | 115-150* | 90 | 70 |
Overall Package Length | 25′ | 23’ 6” | 23’ 6” |
BackTrack Trailer Model | AWHD20 | AWHD17 | AWHD17 |
Stock # | 23222 |
Location | Bayou Outdoor Boat |
Year | 2021 |
Make | Xpress |
Model | XP170 |
Trim | |
Condition | NEW |
Status | SOLD |
General | |
---|---|
Class | FISHING BOAT |
Floor Plan | BASS |
VIN | JBC02537B121 |
Fuel Type | Unleaded |
Horsepower | 70 |
LOA | 17' |
Beam | 86" |
Dry Weight | 920 |
Exterior Color | MOSS GRN/TAN |
Options | SS PROP BASS BOAT PACKAGE: Paint Upgrade, Bass Graphics and Aluminum Wheels 2 BANK CHARGER ALUMINUM SPARE AND MOUNT |
Other Specifications | |
---|---|
Boat Type | Outboard |
Fuel Capacity | 18 |
Hull Material | Aluminum |
#of Engines | 1 |
Transom Height | 21" |
Bottom Width | 60" |
Hull Shape | Hydro Dynamic Hull |
Brand Name | Yamaha F70LA |
Stroke | 4 Stroke |
Exterior Standards | Hydro-Dynamic Hull Xpress Camo Paint with Xtreme Coat Liner Xpress Duck Boat Graphics All-Welded Construction Longitudinal Rib Construction Xpress Duck Boat Accessory Rail Recessed Throttle Brac |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.