Contact our Internet Sales Department for more information or to schedule an appointment!
For RV Call or Text: 318-629-2628
Length | 20' 3" | ||
Bottom | 68" | ||
Side Height | 25" | ||
Transom Height | 21" | ||
Beam | 94" | ||
Fuel Gallon | 30 | ||
Livewell Gallon | 27 | ||
Max Horsepower | 150 | ||
Capacity | 7/1025 | ||
Hull Thickness | .160 | ||
Max Weight | 1787 |
Stock # | 22998 |
Location | Bayou Outdoor Boat |
Year | 2021 |
Make | EXCEL BOAT COMPANY, LLC |
Model | 203 BAY BOAT |
Trim | |
Condition | NEW |
Status | SOLD |
General | |
---|---|
Class | BAY BOAT |
Floor Plan | Center Console |
VIN | XCL08174G021 |
Fuel Type | Unleaded |
Horsepower | 115 |
LOA | 20' 3" |
Beam | 94" |
Exterior Color | SILVER |
Interior Color | Silver |
Options | Two Tone Paint-Silver-Black Stripe Mercury 115 ELPT Pro XS Black/Gray Upholstery Pro Package: Helix 7 Riptide 80# Trolling Motor 6 Gauge Wiring Harness 3 Bank Charger Two Tone Paint-Silver/Black Stripe Black Console Stainless Steel Package Baystar Hydraulic Steering Leaning Post Backrest (Aluminum w/Rod Holders) 6" Jackplate 3 Step Rear Ladder Aluminum Trailer Aluminum Spare w/Side Mount Transom Saver Tie Down Strap Set (2x4') Excel Logo |
Seating Capacity | 7 |
Weight Capacity | 1787 |
Other Specifications | |
---|---|
Boat Type | Outboard |
Fuel Capacity | 30 Gallons |
Hull Material | Aluminum |
#of Engines | 1 |
Transom Height | 21" |
Transom Width | 94" |
Bottom Width | 68" |
Hull Shape | Excelleration Performance Pad Lifting Hull |
Brand Name | Mercuty |
Stroke | 4 Stroke |
Exterior Standards | Superliner (interior rough surface coating) Excelleration Performance Pad Lifting Hull Leaning Post w/Cushion and Footrest Extruded Gunwale (w/rubber rub rail and slotted interior for accessory mou |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.